Ewa Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-746 Ihipehu Street 4 4 1,595 $1,080,000 $677 0 days
91-1325 Hoomahua Street 3 2 1,152 $874,900 $759 1 day
91-701A Oneula Place 3 3 2,104 $1,500,000 $712 1 day
91-1756 Kuapuu Street 4 2 1,170 $825,000 $705 1 day
91-3575 Iwikuamoo Street Unit 102 4 3 2,030 $1,030,000 $507 1 day
91-939 Ololani Street 3 1 924 $719,000 $778 2 days
91-507 Ewa Beach Road 5 3 2,679 $1,800,000 $671 2 days
91-284 Hanapouli Circle Unit 7H 2 2 811 $519,000 $639 2 days
91-6629 Kapolei Parkway 4 3 1,560 $898,000 $575 2 days
91-1065 Huluhulu Street 4 3 1,818 $950,000 $522 2 days
Average: 3.4 2.8 1,555 $966,999 $638 -4 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-587 Kulana Place Unit HH1 3 1 1,052 $375,000 $356 12 days
91-1542 Hapaiko Street 3 2 1,070 $760,000 $710 10 days
91-1774 Paeko Street 3 2 1,228 $799,000 $650 13 days
91-2198 Kanela Street Unit M-131 3 3 1,361 $775,000 $569 14 days
91-1206 Waiemi Street 3 2 1,225 $899,000 $733 13 days
91-2091 Kaioli Street Unit 1604 3 3 1,183 $700,000 $591 16 days
91-1557 Keonekapu Street 3 2 1,269 $820,000 $646 4 days
91-1834 Kohanahana Loop Unit Lot 21 4 4 2,042 $1,088,890 $533 19 days
91-1138 Garton Street 3 2 1,554 $850,000 $546 21 days
91-211 Kuanoo Place 4 3 2,621 $1,349,000 $514 13 days
Average: 3.5 2.7 1,521 $888,880 $597 67 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1781 Kapeku Loop Unit Lot 55 4 4 1,996 $1,141,525 $1,141,525 $571 0 days 11/30/23
91-3575 Kauluakoko Street Unit 1209 2 3 1,143 $695,000 $695,000 $608 7 days 11/30/23
91-468 Makalea Street Unit 113 3 3 1,320 $799,000 $799,000 $605 3 days 11/30/23
91-1821 Kohanahana Loop Unit 104 4 3 1,828 $991,170 $991,170 $542 14 days 11/30/23
91-1841 Keaunui Drive Unit 550 3 3 1,207 $865,000 $885,000 $733 76 days 11/30/23
91-1436 Kapeku Loop Unit Lot 74 3 2 1,219 $919,710 $919,710 $754 0 days 11/29/23
91-1034 Laulauna Street Unit 46P 1 1 484 $390,000 $390,000 $805 4 days 11/29/23
91-681 Puamaeole Street Unit 28R 2 2 874 $540,000 $510,000 $583 28 days 11/29/23
91-960 Puamaeole Street Unit 41B 2 2 810 $507,000 $517,000 $638 34 days 11/29/23
91-1777 Makahehi Loop 3 3 1,854 $1,235,000 $1,200,000 $647 42 days 11/29/23
Average: 3.1 2.6 1,390 $844,291 $841,474 $622 34 days
Viewing 1 - 10 of 410
Viewing 1 - 10 of 410

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.